Troubleshooting and glossary
Trading and report glossary
Definitions for the metrics and terms used in JJI’s journal, reports, and backtesting tools.
Use the definitions alongside the period and filters shown on the page. A metric can use a different calculation in a different feature, especially between account-level backtest results and completed-trade reports.
| Term | Meaning |
|---|---|
| PnL | Profit and loss. Gross PnL is before fees; net PnL subtracts recorded fees. |
| Balance | Cash after realized profit or loss and fees. In backtesting, open unrealized PnL is excluded. |
| Equity | Balance plus the current value of open positions under the feature’s marking rules. |
| Drawdown | Decline from a previous equity peak to a later sampled value. Backtest drawdown is candle-sampled. |
| Win rate | Winning completed trades divided by the completed trades included in that report. |
| Profit factor | Winning PnL divided by the absolute losing PnL, using the report’s included trades. |
| Expectancy | Average net PnL per completed trade in backtest reports. |
| Leverage | Exposure relative to account equity. Backtesting uses it as a limit in its simulated account model. |
| Margin | Funds reserved to support exposure. Broker margin and liquidation rules are not modeled in JJI backtesting. |
| Commission | Fee applied to a trade or fill. |
| Slippage | Difference between a reference price and simulated execution price. |
| MAE / MFE | Maximum adverse / favorable price excursion during a trade, when the source data supports it. |
| R multiple | Trade result relative to its defined initial risk, when that risk is recorded. |
See report metrics and backtest results for calculation context.